AGM
2 VOLT
2 Volt (Sealed 1 Cell)
| Model | 20 HR Rate | 100 Hr Rate | Terminal Type | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|
| S2-590AGM | 550 | 590 | M8 | 9.49” 24.10 cm | 6.77” 17.20 cm | 14.37” 36.50 cm | 69.3 lbs 31.5 kg |
| S2-945AGM | 880 | 945 | M8 | 16.18” 41.40 cm | 6.89” 17.50 cm | 14.37” 36.50 cm | 119.9 lbs 54.5 kg |
| S2-1180AGM | 1100 | 1180 | M8 | 18.66” 47.40 cm | 6.89” 17.50 cm | 14.41” 36.60 cm | 141.9 lbs 64.4 kg |
| S2-1275AGM | 1150 | 1275 | M10 | 11.61” 29.50 cm | 7.00” 17.78 cm | 16.69” 42.40 cm | 127.5 lbs 57.9 kg |
| S2-1895AGM | 1750 | 1895 | M8 | 15.79” 40.10 cm | 13.66” 34.70 cm | 14.88” 37.80 cm | 233.3 lbs 105.8 kg |
| S2-2375AGM | 2200 | 2375 | M8 | 19.29” 49.00 cm | 13.74” 34.90 cm | 15.04” 38.20 cm | 287 lbs 130.2 kg |
| S2-3560AGM | 3300 | 3560 | M8 | 27.99” 71.10 cm | 13.90” 35.30 cm | 15.04” 38.20 cm | 430.3 lbs 195.6 kg |
6 VOLT
6 Volt (Sealed 3 Cell)
| Model | 20 HR Rate | 100 Hr Rate | Terminal Type | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|
| S6-275AGM | 250 | 275 | M8-TP08 | 10.31" 26.20 cm |
7.13" 18.10 cm |
10.76" 27.33 cm |
76 lbs 34.5 kg |
| S6-370AGM | 335 | 370 | DT | 11.61" 29.50 cm |
7.00" 17.78 cm |
14.41" 36.60 cm |
105 lbs 47.8 kg |
| S6-460AGM | 415 | 460 | DT | 11.61" 29.50 cm |
7.00" 17.78 cm |
16.69" 42.40 cm |
123 lbs 55.8 kg |
12 VOLT
12 Volt (Sealed 6 Cell)
| Model | 20 HR Rate | 100 Hr Rate | Terminal Type | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|
| S12-95AGM | 85 | 95 | M6-TP08 | 10.24" 26.00 cm |
6.65" 16.90 cm |
9.34" 23.72 cm |
55 lbs 25.1 kg |
| S12-116AGM | 105 | 116 | M8 | 12.09” 30.70 cm | 6.65” 16.90 cm | 8.46” 21.50 cm | 66 lbs 30.2 kg |
| S12-128AGM | 115 | 128 | M8-TP08 | 12.91” 32.80 cm | 6.77” 17.20 cm | 9.31” 23.64 cm | 72 lbs 32.7 kg |
| S12-160AGM | 145 | 160 | M8-TP08 | 13.34” 34.10 cm | 6.81” 17.30 cm | 12.18” 30.94 cm | 98 lbs 44.3 kg |
| S12-230AGM | 210 | 230 | LT | 20.87” 53.00 cm | 8.23” 20.90 cm | 8.58” 21.80 cm | 133 lbs 60.5 kg |
| S12-240AGM | 215 | 240 | DT | 15.00” 38.10 cm | 7.01” 17.80 cm | 14.61” 37.10 cm | 132 lbs 60.0 kg |
| S12-290AGM | 260 | 290 | LT | 20.51” 52.10 cm | 10.59” 26.90 cm | 8.82” 22.40 cm | 172.4 lbs 78.2 kg |







