FLOODED DEEP CYCLE BATTERY |
12 HHG 185P |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 12 | Design | 4D MOD |
Cells | 6 | Plates/Cell | 17 |
Terminal Type | Flag | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 14.7-15 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 713 |
Marine Crank Amps (MCA) 32°F / 0°C | 891 |
Reserve Capacity (RC @ 25A) | 444 Minutes |
Reserve Capacity (RC @ 75A) | 148 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 246 AH | 2.46 A |
@ 72 Hour Rate | 233 AH | 3.24 A |
@ 50 Hour Rate | 220 AH | 4.4 A |
@ 20 Hour Rate | 185 AH | 9.25 A |
@ 15 Hour Rate | 176 AH | 11.72 A |
@ 10 Hour Rate | 163 AH | 16.28 A |
@ 8 Hour Rate | 159 AH | 19.89 A |
@ 5 Hour Rate | 146 AH | 29.23 A |
@ 1 Hour Rate | 74 AH | 74 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 55 kg | 121.5 lbs | |
Length | 527 mm | 20.75" | |
Width | 222 mm | 8.75" | |
Height Incl. Term. | 254 mm | 10" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded | ||
|