FLOODED DEEP CYCLE BATTERY |
16 CH 25P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 32 | Design | SLI |
Cells | 16 | Plates/Cell | 25 |
Terminal Type | Paddle RR |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 2066 |
Marine Crank Amps (MCA) 32°F / 0°C | 2582 |
Reserve Capacity (RC @ 25A) | 1647 Minutes |
Reserve Capacity (RC @ 75A) | 549 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 789 AH | 7.89 A |
@ 72 Hour Rate | 768 AH | 10.67 A |
@ 50 Hour Rate | 741 AH | 14.82 A |
@ 20 Hour Rate | 686 AH | 34.30 A |
@ 15 Hour Rate | 645 AH | 42.99 A |
@ 10 Hour Rate | 617 AH | 61.74 A |
@ 8 Hour Rate | 590 AH | 73.75 A |
@ 5 Hour Rate | 549 AH | 109.82 A |
@ 1 Hour Rate | 322 AH | 322.42 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 561.5 kg | 1238 lbs | |
Length | 855 mm | 33.67" | |
Width | 686 mm | 27" | |
Height Incl. Term. | 521 mm | 20.5" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | None | ||
Compatible with Flow-rite single-point watering system for locomotive batteries
|