FLOODED DEEP CYCLE BATTERY |
2 OS 33P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 2 | Design | SPEC |
Cells | 1 | Plates/Cell | 33 |
Terminal Type | Flag | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 4536 |
Marine Crank Amps (MCA) 32°F / 0°C | 5670 |
Reserve Capacity (RC @ 25A) | 4692 Minutes |
Reserve Capacity (RC @ 75A) | 1564 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 2522 AH | 25.22 A |
@ 72 Hour Rate | 2385 AH | 33.13 A |
@ 50 Hour Rate | 2258 AH | 45.17 A |
@ 20 Hour Rate | 1955 AH | 97.76 A |
@ 15 Hour Rate | 1818 AH | 121.22 A |
@ 10 Hour Rate | 1740 AH | 174.01 A |
@ 8 Hour Rate | 1681 AH | 210.18 A |
@ 5 Hour Rate | 1564 AH | 312.83 A |
@ 1 Hour Rate | 880 AH | 879.84 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 100.5 kg | 221.5 lbs | |
Length | 392 mm | 15.44" | |
Width | 211 mm | 8.31" | |
Height Incl. Term. | 630 mm | 24.81" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded | ||
|