
FLOODED DEEP CYCLE BATTERY |
4 CH 23P |
![]() |
![]() |
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 4 | BCI | SPEC |
Cells | 2 | Plates/Cell | 23 |
Terminal Type | Flag RR | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1893 |
Marine Crank Amps (MCA) 32°F / 0°C | 2367 |
Reserve Capacity (RC @ 25A) | 1510 Minutes |
Reserve Capacity (RC @ 75A) | 503 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 723 AH | 7.23 A |
@ 72 Hour Rate | 704 AH | 9.78 A |
@ 50 Hour Rate | 679 AH | 13.59 A |
@ 20 Hour Rate | 629 AH | 31.45 A |
@ 15 Hour Rate | 591 AH | 39.42 A |
@ 10 Hour Rate | 566 AH | 56.61 A |
@ 8 Hour Rate | 541 AH | 67.62 A |
@ 5 Hour Rate | 503 AH | 100.64 A |
@ 1 Hour Rate | 296 AH | 295.63 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
![]() |
Weight | 58 kg | 128 lbs |
Length | 36.5 cm | 14.38" | |
Width | 21 cm | 8.25" | |
Height Inc. Term. | 46.4 cm | 18.25" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels. | |||
Electrolyte Reserve | 95 mm | 3.75" | |
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Rope / Plastic Handle |
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge

Detailed Illustration
