FLOODED DEEP CYCLE BATTERY |
6 FS 145 |
|
Series | FS | Warranty | 1 Year |
---|---|---|---|
Volts | 6 | Design | GC2H |
Cells | 3 | Plates/Cell | 17 |
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 710 |
Marine Crank Amps (MCA) 32°F / 0°C | 888 |
Reserve Capacity (RC @ 25A) | 524 Minutes |
Reserve Capacity (RC @ 75A) | 144 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 320 AH | 3.2 A |
@ 72 Hour Rate | 315 AH | 4.38 A |
@ 50 Hour Rate | 298 AH | 5.95 A |
@ 20 Hour Rate | 250 AH | 12.5 A |
@ 15 Hour Rate | 238 AH | 15.83 A |
@ 10 Hour Rate | 220 AH | 22 A |
@ 8 Hour Rate | 215 AH | 26.88 A |
@ 5 Hour Rate | 198 AH | 39.5 A |
@ 1 Hour Rate | 100 AH | 100 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 32 kg | 70.5 lbs | |
Length | 259 mm | 10.19" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 290 mm | 11.4" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 28.6 mm | 1.125" | |
---|---|---|---|
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | Top Molded Strap Brackets | ||
|