FLOODED DEEP CYCLE BATTERY |
6 FS 250-SC |
|
Series | FS | Warranty | 1 Year |
---|---|---|---|
Volts | 6 | Design | 901 |
Cells | 3 | Plates/Cell | 19 |
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 799 |
Marine Crank Amps (MCA) 32°F / 0°C | 998 |
Reserve Capacity (RC @ 25A) | 587 Minutes |
Reserve Capacity (RC @ 75A) | 164 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 360 AH | 3.6 A |
@ 72 Hour Rate | 354 AH | 4.92 A |
@ 50 Hour Rate | 334 AH | 6.69 A |
@ 20 Hour Rate | 281 AH | 14.05 A |
@ 15 Hour Rate | 267 AH | 17.8 A |
@ 10 Hour Rate | 247 AH | 24.73 A |
@ 8 Hour Rate | 242 AH | 30.21 A |
@ 5 Hour Rate | 222 AH | 44.4 A |
@ 1 Hour Rate | 112 AH | 112.4 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 40 kg | 88 lbs | |
Length | 298 mm | 11.75" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 286 mm | 11.25" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 38 mm | 1.5" | |
---|---|---|---|
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | None | ||
|