FLOODED DEEP CYCLE BATTERY |
6 FS GC-SC |
|
Series | FS | Warranty | 1 Year |
---|---|---|---|
Volts | 6 | Design | GC2 |
Cells | 3 | Plates/Cell | 19 |
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 30 A |
Maximum Charge Current | 50 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 703 |
Marine Crank Amps (MCA) 32°F / 0°C | 879 |
Reserve Capacity (RC @ 25A) | 465 Minutes |
Reserve Capacity (RC @ 75A) | 122 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 307 AH | 3.07 A |
@ 72 Hour Rate | 302 AH | 4.20 A |
@ 50 Hour Rate | 286 AH | 5.71 A |
@ 20 Hour Rate | 240 AH | 12.00 A |
@ 15 Hour Rate | 228 AH | 15.20 A |
@ 10 Hour Rate | 211 AH | 21.12 A |
@ 8 Hour Rate | 206 AH | 25.80 A |
@ 5 Hour Rate | 190 AH | 37.92 A |
@ 1 Hour Rate | 96 AH | 96.0 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 30.0 kg | 66.0 lbs | |
Length | 259 mm | 10.19" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 279 mm | 11" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | Top Molded Strap Brackets | ||
|