FLOODED DEEP CYCLE BATTERY |
6 FS GC |
|
Series | FS | Warranty | 1 Year |
---|---|---|---|
Volts | 6 | Design | GC2 |
Cells | 3 | Plates/Cell | 15 |
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 547 |
Marine Crank Amps (MCA) 32°F / 0°C | 684 |
Reserve Capacity (RC @ 25A) | 434 Minutes |
Reserve Capacity (RC @ 75A) | 112 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 275 AH | 2.75 A |
@ 72 Hour Rate | 271 AH | 3.76 A |
@ 50 Hour Rate | 256 AH | 5.12 A |
@ 20 Hour Rate | 215 AH | 10.75 A |
@ 15 Hour Rate | 204 AH | 13.62 A |
@ 10 Hour Rate | 189 AH | 18.92 A |
@ 8 Hour Rate | 185 AH | 23.11 A |
@ 5 Hour Rate | 170 AH | 33.97 A |
@ 1 Hour Rate | 86 AH | 86 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 27 kg | 59.5 lbs | |
Length | 259 mm | 10.19" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 279 mm | 11" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | Top Molded Strap Brackets | ||
|