VRLA AGM DEEP CYCLE BATTERY |
R12-200AGM-FT |
|
|
| Series | VRLA AGM-R | Warranty | |
|---|---|---|---|
| Volts | 12 | Design | |
| Terminal Type | F14(M8) | ||
| Included Hardware | M8 stainless bolts & washers | ||
| Size & Thread | M8 | ||
| Charge | Discharge | |
|---|---|
| Recommended Charge Current | 40 A |
| Maximum Charge Current | 60 A |
| Internal Resistance | 4 mΩ |
| Capacity |
|---|
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 212 AH | 10.6 A |
| @ 10 Hour Rate | 200 AH | 20 A |
| @ 5 Hour Rate | 170 AH | 34 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.8 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 105.8 | 63.4 | 50 | 39.7 | 34 | 23.9 | 20 | |
| Specifications | |||
|---|---|---|---|
| Weight | 57.5 kg | 127 lbs | |
| Length | 560 mm | 22.1" | |
| Width | 125 mm | 4.92" | |
| Height Incl. Term. | 316 mm | 12.4" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene - heat sealed to inner container | ||
| Container (Outer) | High Density Polyethylene | ||
| Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Cycle Life vs. Depth of Discharge
Detailed Illustration