FLOODED DEEP CYCLE BATTERY |
S12 27 |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 12 | Design | Grp 27 |
Cells | 6 | ||
Terminal Type | DT | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 15 A |
Maximum Charge Current | 25 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 660 |
Marine Crank Amps (MCA) 32°F / 0°C | 825 |
Reserve Capacity (RC @ 25A) | 185 Minutes |
Reserve Capacity (RC @ 75A) | 53 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 140 AH | 1.4 A |
@ 20 Hour Rate | 105 AH | 5.25 A |
@ 15 Hour Rate | 99 AH | 6.58 A |
@ 10 Hour Rate | 89 AH | 8.93 A |
@ 8 Hour Rate | 87 AH | 10.89 A |
@ 5 Hour Rate | 85 AH | 17.01 A |
@ 1 Hour Rate | 38 AH | 37.8 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 24.5 kg | 54 lbs | |
Length | 321 mm | 12.63" | |
Width | 171 mm | 6.75" | |
Height Incl. Term. | 238 mm | 9.38" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | Plastic Strap | ||
|