OPzV GEL DEEP CYCLE BATTERY |
S2-280GEL |
|
|
| Series | VRLA GEL | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 2 | Design | 2V OPzV |
| Cells | 1 | ||
| Terminal Type | F10 | ||
| Included Hardware | Threaded Insert & Bolt | ||
| Charge | Discharge | |
|---|---|
| Recommended Charge Current | 25 A |
| Maximum Charge Current | 75 A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 0.8 mΩ |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 89% | 79% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 376 AH | 3.76 A |
| @ 20 Hour Rate | 315 AH | 15.75 A |
| @ 10 Hour Rate | 280 AH | 28 A |
| Specifications | |||
|---|---|---|---|
| Weight | 22 kg | 48.5 lbs | |
| Length | 124 mm | 4.88" | |
| Width | 206 mm | 8.11" | |
| Height Incl. Term. | 382 mm | 15.04" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | None | ||
Cycle Life vs. Depth of Discharge
Capacity vs. Temperature