OPzV GEL DEEP CYCLE BATTERY |
S2-825GEL |
|
|
| Series | VRLA GEL | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | Design | 2V OPzV | |
| Cells | 1 | ||
| Terminal Type | F10 | ||
| Included Hardware | Threaded Insert & Bolt | ||
| Size & Thread | F10-M8 | ||
| Charge | Discharge | |
|---|---|
| Charge Voltage Range | 2.38 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.28 V/cell @ 25°C (77°F) |
| Recommended Charge Current | 124 A |
| Maximum Charge Current | 165 A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 0.62 mΩ |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 89% | 79% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 980 AH | 9.8 A |
| @ 20 Hour Rate | 825 AH | 41.25 A |
| @ 10 Hour Rate | 770 AH | 77 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.80 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 369.6 | 249 | 192.5 | 154 | 130.9 | 91.6 | 77 | |
| Specifications | |||
|---|---|---|---|
| Weight | 55 kg | 121.5 lbs | |
| Length | 254 mm | 10" | |
| Width | 210 mm | 8.27" | |
| Height | 470 mm | 18.5" | |
| Height Incl. Term. | 505 mm | 19.88" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | None | ||
Cycle Life vs. Depth of Discharge
Capacity vs. Temperature
Detailed Illustration