FLOODED DEEP CYCLE BATTERY |
S2 L16-SC |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 2 | Design | L16 |
Cells | 1 | Plates/Cell | 53 |
Terminal Type | LT | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 | ||
Cables | Optional: 19" 4/0 interconnect cable |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 175 A |
Maximum Charge Current | 290 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 3378 |
Marine Crank Amps (MCA) 32°F / 0°C | 4223 |
Reserve Capacity (RC @ 25A) | 2909 Minutes |
Reserve Capacity (RC @ 75A) | 764 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1728 AH | 17.28 A |
@ 72 Hour Rate | 1683 AH | 23.38 A |
@ 50 Hour Rate | 1623 AH | 32.46 A |
@ 20 Hour Rate | 1503 AH | 75.15 A |
@ 15 Hour Rate | 1413 AH | 94.19 A |
@ 10 Hour Rate | 1353 AH | 135.27 A |
@ 8 Hour Rate | 1293 AH | 161.57 A |
@ 5 Hour Rate | 1202 AH | 240.48 A |
@ 1 Hour Rate | 706 AH | 706.41 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 59 kg | 130 lbs | |
Length | 318 mm | 12.5" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 432 mm | 17" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container | High Density Polypropylene | ||
Cover | High Density Polypropylene | ||
Handles | Rope / Plastic Handle | ||
|