Flooded Lead-Acid Models:
Updated: December 1st, 2023
Series / Type | Includes | Current Lead Time |
---|---|---|
FS Series | FS Series monoblock | 4 Weeks* |
Series 4000 & 4500 Monoblock | Series 4000 & 4500 monoblock | 4 Weeks* |
Series 4000 & 4500 2-Volt | 2V L16 Models | 9 Weeks |
Series 5000 | 2V, 4V, 6V & 8V Dual-Container | 9 Weeks |
Motive Power | Industrial | 2V Industrial Cells | 9 Weeks** |
Railroad | 8V & 32V Rail | 9 Weeks |
* Dependant on model quantity & product mix.
** Dependant on order quantity & tray lead times where applicable.
This information is for reference only and is estimated based on current production schedules. Lead times may vary by specific model, order size and quantity of included models, and are subject to change.
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.