Product Lead Times & LFP | AGM | GEL Inventory:
Updated: December 4th, 2024
Series | Type | Includes | Current Lead Time |
---|---|---|
FS Series | FS Series Monoblock | 11 Weeks* |
Series 4000 & 4500 Monoblock | Series 4000 & 4500 Monoblock | 11 Weeks* |
Series 4000 & 4500 2-Volt | 2V L16 Models | 6 Weeks |
Series 5000 | 2V, 4V, 6V & 8V Dual-Container | 6 Weeks |
Motive Power – Industrial | 2V Industrial Cells | 6 Weeks** |
Rail | 8V & 32V Rail | 6 Weeks |
* LIMITED PRODUCTION CAPACITY – Dependant on model quantity & product mix.
** Dependant on order quantity & tray lead times where applicable.
This information is for reference only and is estimated based on current production schedules. Lead times may vary by specific model, order size and quantity of included models, and are subject to change.
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.
LFP, AGM & GEL Lead times & Inventory:
R-Series, S-Series, ESS LFP models: 65 days for new full container orders. ExWorks CN
AGM & GEL models: 65 days for new full container orders. ExWorks CN or VT
The following LFP, AGM & GEL models are currently in stock and available for shipment from our warehouse (NS). Quantities are subject to change.
LFP Model | Inventory | LFP Model | Inventory |
---|---|---|---|
R12-100LFP | 247 | R12-135LFP | 157 |
R12-150LFP | 90 | R12-300LFP | 101 |
R24-50LFP | 49 | R24-100LFP | 49 |
S12-135LFP | 64 | S12-150LFP | 3 |
S12-200LFP | 41 | S12-300LFP | 60 |
S24-100LFP | 8 | S24-150LFP | 19 |
S48-55LFP | 46 | S48-100LFP ESS | 4 |
In stock: (8) Rolls LFP ESS Cabinet package, (11) 4U cabinet segments
AGM Models | Inventory | AGM Models | Inventory |
---|---|---|---|
R12-110AGM | 22 | R12-200AGM | 65 |
R12-200UK | 29 | R2-350AGM | 49 |
R2-650AGM | 16 | S12-33AGM-RE | 22 |
S12-55AGM-RE | 108 | S12-160AGM-RE | 11 |
S12-170AGM-RE | 22 | S12-180AGM-RE | 12 |
S12-230AGM-RE | 36 | S12-240AGM-RE | 40 |
S12-290AGM-RE | 151 | S12-380AGM-RE | 35 |
S6-220AGM-RE | 13 | S6-245AGM-RE | 58 |
S8-200AGM-RE | 41 | S8-210AGM-RE | 12 |
S8-230AGM-RE | 76 | S2-1275AGM-RE | 140 |
GEL Models | Inventory | GEL Models | Inventory |
---|---|---|---|
S12-33GEL | 57 | S12-40GEL | 36 |
S12-55GEL | 31 | S12-75GEL | 35 |
S12-90GEL | 17 | S2-224GEL | 75 |
S2-270GEL | 13 | S2-280GEL | 34 |
S2-320GEL | 11 | S2-336GEL | 26 |
S2-405GEL | 13 | S2-450GEL | 1 |
S2-486GEL | 23 | S2-567GEL | 4 |
S2-640GEL | 11 | S2-690GEL | 41 |
S2-855GEL | 9 | S2-920GEL | 12 |
S2-1070GEL | 1 | S2-1150GEL | 18 |
S2-1295GEL | 1 | S2-1380GEL | 34 |
S2-2160GEL | 6 | ||
In stock: racking systems for the following models:
S2-486GEL, S2-920GEL, S2-1150GEL, S2-1380GEL, S2-1620GEL, S2-2700GEL, S2-3240GEL
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.